Hamilton Beach 51108HB instruction manual and user guide
Hamilton Beach 175 Watt Single Serve Travel Blender DISCONTINUED 51108HB203650004
Device Category: Appliances
Device Group: Countertop Blenders
Brand: Hamilton Beach
Model: 51108HB
Any question about device?
Specification
Product Depth (in.) | 10.5 |
Product Height (in.) | 4.8 |
Product Width (in.) | 4.9 |
Appliance Type | Blender |
Base Material | Stainless Steel |
Blade Material | Stainless Steel |
Blade Material | Stainless Steel |
Blender Jar Capacity (oz.) | 14 |
Blender Jar Material | Polycarbonate |
Blender Type | Jar Blenders |
Color/Finish | Stainless, Black |
Color/Finish Family | |
Detachable Spindle | Yes |
Dishwasher Safe Parts | Yes |
Dispenser Spout | No |
Ice Crushing Button | No |
Number of Speeds | 1 |
Product Weight (lb.) | |
Pulse Control | Yes |
Reconditioned | No |
Returnable | 90-Day |
Small Electric Product Type | Blender |
Touchpad Controls | Yes |
Voltage (volts) | 0 |
Wattage (watts) | 175 |
Weighted Base | Yes |
Certifications and Listings | 1-UL Listed |
Manufacturer Warranty | 1 Year |
Product Depth (in.) | 10.5 |
Product Height (in.) | 4.8 |
Product Width (in.) | 4.9 |
Appliance Type | Blender |
Base Material | Stainless Steel |
Blade Material | Stainless Steel |
Blade Material | Stainless Steel |
Blender Jar Capacity (oz.) | 14 |
Blender Jar Material | Polycarbonate |
Blender Type | Jar Blenders |
Color/Finish | Stainless, Black |
Color/Finish Family | |
Detachable Spindle | Yes |
Dishwasher Safe Parts | Yes |
Dispenser Spout | No |
Ice Crushing Button | No |
Number of Speeds | 1 |
Product Weight (lb.) | |
Pulse Control | Yes |
Reconditioned | No |
Returnable | 90-Day |
Small Electric Product Type | Blender |
Touchpad Controls | Yes |
Voltage (volts) | 0 |
Wattage (watts) | 175 |
Weighted Base | Yes |
Certifications and Listings | 1-UL Listed |
Manufacturer Warranty | 1 Year |